Statistics
GENERAL ELECTION 2008
STATE OF IDAHO








Counties Number Election
Day Registrants
% Election Day
of Total Registration
Total Number
Registered Voters
Number
Ballots Cast
% of Registered
Voters That Voted
Absentee
Ballots Cast
% Absentee of
Total Ballots Cast
Ada 38,279 16.4% 233,037 181,656 78.0% 79,016 43.5%
Adams 239 8.1% 2,942 2,387 81.1% 595 24.9%
Bannock 8,204 17.0% 48,314 35,627 73.7% 9,798 27.5%
Bear Lake 395 10.2% 3,858 3,112 80.7% 481 15.5%
Benewah 367 6.8% 5,426 4,305 79.3% 741 17.2%
Bingham 3,639 15.6% 23,310 17,519 75.2% 3,485 19.9%
Blaine 1,572 11.2% 13,988 10,707 76.5% 4,643 43.4%
Boise 441 8.6% 5,145 3,840 74.6% 869 22.6%
Bonner 2,253 8.7% 25,822 20,042 77.6% 4,856 24.2%
Bonneville 9,683 17.5% 55,184 42,376 76.8% 8,574 20.2%
Boundary 438 6.8% 6,446 4,847 75.2% 975 20.1%
Butte 155 8.3% 1,871 1,446 77.3% 234 16.2%
Camas 75 9.0% 837 628 75.0% 106 16.9%
Canyon 9,672 11.7% 82,322 65,359 79.4% 15,442 23.6%
Caribou 312 7.0% 4,462 3,404 76.3% 461 13.5%
Cassia 1,384 13.3% 10,385 7,979 76.8% 1,114 14.0%
Clark 31 6.9% 448 390 87.1% 93 23.8%
Clearwater 415 8.1% 5,101 4,012 78.7% 694 17.3%
Custer 239 8.0% 2,984 2,419 81.1% 564 23.3%
Elmore 1,701 14.3% 11,881 8,583 72.2% 2,676 31.2%
Franklin 608 9.0% 6,753 5,245 77.7% 575 11.0%
Fremont 787 10.4% 7,553 6,015 79.6% 943 15.7%
Gem 987 9.8% 10,094 8,118 80.4% 2,568 31.6%
Gooding 779 11.4% 6,818 5,537 81.2% 921 16.6%
Idaho 617 5.7% 10,814 8,519 78.8% 1,965 23.1%
Jefferson 1,540 12.0% 12,873 10,630 82.6% 1,517 14.3%
Jerome 953 10.5% 9,053 7,055 77.9% 1,354 19.2%
Kootenai 8,802 11.1% 79,228 63,034 79.6% 22,331 35.4%
Latah 3,513 13.4% 26,173 18,071 69.0% 3,584 19.8%
Lemhi 372 6.9% 5,412 4,186 77.3% 1,077 25.7%
Lewis 215 9.3% 2,313 1,856 80.2% 215 11.6%
Lincoln 308 12.5% 2,471 1,899 76.9% 222 11.7%
Madison 4,130 22.4% 18,464 13,330 72.2% 1,507 11.3%
Minidoka 953 10.1% 9,409 7,118 75.7% 1,307 18.4%
Nez Perce 2,325 9.6% 24,282 18,344 75.5% 4,222 23.0%
Oneida 209 7.7% 2,702 2,217 82.1% 290 13.1%
Owyhee 730 13.8% 5,280 4,187 79.3% 466 11.1%
Payette 1,129 10.3% 10,921 8,782 80.4% 2,987 34.0%
Power 357 9.6% 3,714 2,900 78.1% 421 14.5%
Shoshone 802 11.2% 7,166 5,908 82.4% 754 12.8%
Teton 695 11.4% 6,075 4,717 77.6% 2,398 50.8%
Twin Falls 4,465 11.8% 37,680 29,225 77.6% 7,274 24.9%
Valley 695 10.0% 6,977 5,360 76.8% 1,722 32.1%
Washington 777 13.2% 5,881 4,615 78.5% 1,185 25.7%
TOTAL 116,242 13.5% 861,869 667,506 77.4% 197,222 29.5%

 

To download a copy of the statistics

click HERE

 

Free Joomla Templates By Joomlashack